
11,73%| Aktie | Förändring | Fler vinnare |
|---|---|---|
![]() | RATO-B | 4,12% |
![]() | RATO-A | 3,44% |
![]() | LIAB | 2,18% |
![]() | ASSA-B | 1,77% |
![]() | ORI-SDB | 1,72% |
| Aktie | Förändring | Fler förlorare |
|---|---|---|
![]() | LUMI-SDB | -3,01% |
![]() | ERIC-B | -1,50% |
![]() | ERIC-A | -1,41% |
![]() | ABB | -1,20% |
![]() | MIC-SDB | -0,77% |
| Aktie | Förändring | Fler vinnare |
|---|---|---|
![]() | BRIN-B | 4,71 % |
![]() | BINV | 3,69 % |
![]() | AXIS | 3,65 % |
![]() | ORES | 3,48 % |
![]() | HPOL-B | 3,08 % |
| Aktie | Förändring | Fler förlorare |
|---|---|---|
![]() | HQ | -7,89 % |
![]() | TRAD | -2,37 % |
![]() | HEMX | -1,85 % |
![]() | NISC-B | -1,77 % |
![]() | SOBI | -1,71 % |
| Aktie | Förändring | Fler vinnare |
|---|---|---|
![]() | PREV-B | 7,95 % |
![]() | FING-B | 5,81 % |
![]() | SWOL-B | 5,81 % |
![]() | VRG-B | 5,00 % |
![]() | NTEK-B | 4,50 % |
| Aktie | Förändring | Fler förlorare |
|---|---|---|
![]() | MOBY | -13,33 % |
![]() | NSP-B | -6,25 % |
![]() | MSC-B | -4,00 % |
![]() | ACOM | -3,85 % |
![]() | BONG | -3,28 % |
| Bolag | Fler rapporter |
|---|

-1,18%
Nikkei
|
1,55% | |
|---|---|---|
RTS
|
-0,33% | |
Dow
|
0,46% | |
Nasdaq
|
0,28% | |
Euro
|
-0,04 kr |
(9,20) |
USD
|
-0,03 kr |
(7,24) |
| Marknad | Kommentar |
|---|---|
![]() | New York |
| " Viktiga bolag branschvis kl 22.00" | |
![]() | Europa |
| "Europa: Stark fordonssektor, ned för banker, dj stoxx 50 -0,3 %" | |
![]() | Asien |
| " Marknadsnoteringar" | |
![]() | Räntor/valutor |
| "Räntor: Stigande räntor och svagare dollar efter BNP-statistik" | |
| Bolag | Rapporttyp | Datum | Marknad |
|---|---|---|---|
| Dantax | Bokslut | 2010-09-14 | CSE |
| Satair | Bokslut | 2010-09-14 | CSE |
| Caucasus Oil AB | Delårsrapport | 2010-09-15 | ATORG |
| Cimber Sterling Group | Delårsrapport | 2010-09-15 | CSE |
| Coastal Contacts Inc | Delårsrapport | 2010-09-15 | SSE |
| Flügger B | Delårsrapport | 2010-09-15 | CSE |
| Swede Resources B | Delårsrapport | 2010-09-15 | ATORG |
| Euroinvestor.com | Bokslut | 2010-09-16 | CSE |
| ChemoMetec | Bokslut | 2010-09-17 | CSE |
| Rovsing | Bokslut | 2010-09-17 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Danisco | Delårsrapport | 2010-09-21 | CSE |
| Elekta B | Delårsrapport | 2010-09-21 | SSE |
| Formuepleje Epikur | Bokslut | 2010-09-21 | CSE |
| Formuepleje LimiTTellus | Bokslut | 2010-09-21 | CSE |
| Formuepleje Merkur | Bokslut | 2010-09-21 | CSE |
| Formuepleje Optimum | Bokslut | 2010-09-21 | CSE |
| Formuepleje Pareto | Bokslut | 2010-09-21 | CSE |
| Formuepleje Penta | Bokslut | 2010-09-21 | CSE |
| FormuePleje Safe | Bokslut | 2010-09-21 | CSE |
| Green Wind Energy | Bokslut | 2010-09-22 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Skælskør Bank | Delårsrapport | 2010-09-22 | CSE |
| Svolder B | Bokslut | 2010-09-22 | SSE |
| Viborg Håndbold Klub | Bokslut | 2010-09-22 | CSE |
| Århus Elite B | Bokslut | 2010-09-24 | CSE |
| Lawson Software | Delårsrapport | 2010-09-27 | SSEFN |
| Safe at Sea AB | Bokslut | 2010-09-27 | ATORG |
| Jays AB | Delårsrapport | 2010-09-28 | ATORG |
| KappAhl | Bokslut | 2010-09-28 | SSE |
| Scandinavian Private Equity | Delårsrapport | 2010-09-28 | CSE |
| Hennes & Mauritz B | Delårsrapport | 2010-09-29 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Pallas Group AB, ser. B | Bokslut | 2010-09-29 | SSEFN |
| TK Development | Delårsrapport | 2010-09-29 | CSE |
| Berlin III | Bokslut | 2010-09-30 | CSE |
| Berlin IV B | Bokslut | 2010-09-30 | CSE |
| Comendo | Bokslut | 2010-09-30 | CSE |
| Glunz & Jensen | Delårsrapport | 2010-09-30 | CSE |
| SkiStar B | Bokslut | 2010-10-04 | SSE |
| Bergs Timber B | Bokslut | 2010-10-07 | SSE |
| Bang & Olufsen B | Delårsrapport | 2010-10-08 | CSE |
| CWS Comfort Window Systems AB | Bokslut | 2010-10-08 | ATORG |
| Bolag | Rapporttyp | Datum | Marknad |
| Taurus Energy B | Bokslut | 2010-10-11 | ATORG |
| Investor B | Delårsrapport | 2010-10-13 | SSE |
| Avanza | Delårsrapport | 2010-10-14 | SSE |
| BioInvent | Delårsrapport | 2010-10-14 | SSE |
| Followit | Delårsrapport | 2010-10-14 | ATORG |
| Orc Software | Delårsrapport | 2010-10-14 | SSE |
| Sagax | Delårsrapport | 2010-10-14 | SSE |
| Syngenta | Delårsrapport | 2010-10-14 | INOFF |
| Venue Retail Group B | Bokslut | 2010-10-14 | SSE |
| Öresund | Delårsrapport | 2010-10-14 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Axis Communications | Delårsrapport | 2010-10-15 | SSE |
| Diadrom Holding | Delårsrapport | 2010-10-15 | SSEFN |
| HQ | Delårsrapport | 2010-10-15 | SSE |
| Luxonen | Delårsrapport | 2010-10-15 | SSE |
| Metro International, ser. B | Delårsrapport | 2010-10-18 | SSE |
| 2E Group | Delårsrapport | 2010-10-19 | SSEFN |
| Beijer Electronics | Delårsrapport | 2010-10-19 | SSE |
| Castellum | Delårsrapport | 2010-10-19 | SSE |
| Cloetta | Bokslut | 2010-10-19 | SSE |
| Getinge B | Delårsrapport | 2010-10-19 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| H1 Communication AB, ser. B | Delårsrapport | 2010-10-19 | ATORG |
| Millicom International Cellular | Delårsrapport | 2010-10-19 | SSE |
| Modern Times Group B | Delårsrapport | 2010-10-19 | SSE |
| SKF B | Delårsrapport | 2010-10-19 | SSE |
| 3L System | Delårsrapport | 2010-10-20 | SSEFN |
| Arcam | Delårsrapport | 2010-10-20 | NGM |
| Aros Quality Group | Delårsrapport | 2010-10-20 | ATORG |
| Bringwell | Delårsrapport | 2010-10-20 | SSEFN |
| Cybercom | Delårsrapport | 2010-10-20 | SSE |
| DGC One AB | Delårsrapport | 2010-10-20 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Fagerhult | Delårsrapport | 2010-10-20 | SSE |
| Handelsbanken B | Delårsrapport | 2010-10-20 | SSE |
| Intoi B | Delårsrapport | 2010-10-20 | SSE |
| ProAct IT Group | Delårsrapport | 2010-10-20 | SSE |
| Probi | Delårsrapport | 2010-10-20 | SSE |
| Saab B | Delårsrapport | 2010-10-20 | SSE |
| Tele2 B | Delårsrapport | 2010-10-20 | SSE |
| Transcom WorldWide ser. B | Delårsrapport | 2010-10-20 | SSE |
| Beijer B | Delårsrapport | 2010-10-21 | SSE |
| Boliden | Delårsrapport | 2010-10-21 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Effnet Holding | Delårsrapport | 2010-10-21 | SSEFN |
| Ekomarine AB | Bokslut | 2010-10-21 | ATORG |
| Elanders B | Delårsrapport | 2010-10-21 | SSE |
| Fast Partner | Delårsrapport | 2010-10-21 | SSE |
| Haldex | Delårsrapport | 2010-10-21 | SSE |
| HMS Networks | Delårsrapport | 2010-10-21 | SSE |
| ICM Kungsholms | Delårsrapport | 2010-10-21 | ATORG |
| Kinnevik B | Delårsrapport | 2010-10-21 | SSE |
| Klövern | Delårsrapport | 2010-10-21 | SSE |
| KnowIT | Delårsrapport | 2010-10-21 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Kungsleden | Delårsrapport | 2010-10-21 | SSE |
| Lifeassays b | Delårsrapport | 2010-10-21 | NGM |
| Lovisagruvan | Delårsrapport | 2010-10-21 | ATORG |
| NOTE | Delårsrapport | 2010-10-21 | SSE |
| Odd Molly | Delårsrapport | 2010-10-21 | SSE |
| Precise Biometrics | Delårsrapport | 2010-10-21 | SSE |
| ProfilGruppen B | Delårsrapport | 2010-10-21 | SSE |
| PV Enterprise | Delårsrapport | 2010-10-21 | SSEFN |
| Relation & Brand B | Delårsrapport | 2010-10-21 | ATORG |
| Retail and Brands | Bokslut | 2010-10-21 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| SäkI | Delårsrapport | 2010-10-21 | SSE |
| TagMaster B | Delårsrapport | 2010-10-21 | SSEFN |
| Trac Technology B | Delårsrapport | 2010-10-21 | ATORG |
| Uniflex B | Delårsrapport | 2010-10-21 | SSE |
| ÅF B | Delårsrapport | 2010-10-21 | SSE |
| Addnode B | Delårsrapport | 2010-10-22 | SSE |
| Alfa Laval | Delårsrapport | 2010-10-22 | SSE |
| Atlas Copco B | Delårsrapport | 2010-10-22 | SSE |
| Avensia | Delårsrapport | 2010-10-22 | SSEFN |
| BE Group | Delårsrapport | 2010-10-22 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Corem Property Group | Delårsrapport | 2010-10-22 | SSE |
| Cryptzone B | Delårsrapport | 2010-10-22 | SSEFN |
| Diamyd Medical B | Bokslut | 2010-10-22 | SSE |
| Diös Fastigheter | Delårsrapport | 2010-10-22 | SSE |
| Elverket Vallentuna | Delårsrapport | 2010-10-22 | ATORG |
| Ericsson B | Delårsrapport | 2010-10-22 | HEX |
| Ericsson B | Delårsrapport | 2010-10-22 | SSE |
| eWork Scandinavia AB | Delårsrapport | 2010-10-22 | SSE |
| Expedit B | Delårsrapport | 2010-10-22 | CSE |
| Hexpol AB, ser. B | Delårsrapport | 2010-10-22 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Husqvarna B | Delårsrapport | 2010-10-22 | SSE |
| Höganäs B | Delårsrapport | 2010-10-22 | SSE |
| Jeeves | Delårsrapport | 2010-10-22 | SSE |
| Kabe B | Delårsrapport | 2010-10-22 | SSE |
| Medivir B | Delårsrapport | 2010-10-22 | SSE |
| Micro systemation b | Delårsrapport | 2010-10-22 | NGM |
| Micronic Mydata | Delårsrapport | 2010-10-22 | SSE |
| Modul 1 Data | Delårsrapport | 2010-10-22 | SSE |
| MultiQ Int. | Delårsrapport | 2010-10-22 | SSE |
| Nederman | Delårsrapport | 2010-10-22 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Net Insight B | Delårsrapport | 2010-10-22 | SSE |
| Ngs group | Delårsrapport | 2010-10-22 | NGM |
| Nobia | Delårsrapport | 2010-10-22 | SSE |
| Nordnet B | Delårsrapport | 2010-10-22 | SSE |
| Obducat b | Delårsrapport | 2010-10-22 | NGM |
| Ortivus B | Delårsrapport | 2010-10-22 | SSE |
| Prevas B | Delårsrapport | 2010-10-22 | SSE |
| Q-Med | Delårsrapport | 2010-10-22 | SSE |
| Rottneros | Delårsrapport | 2010-10-22 | SSE |
| Semcon | Delårsrapport | 2010-10-22 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Tilgin | Delårsrapport | 2010-10-22 | SSE |
| VKG Energy Services | Delårsrapport | 2010-10-22 | SSEFN |
| Volvo B | Delårsrapport | 2010-10-22 | SSE |
| Bahnhof B | Delårsrapport | 2010-10-25 | ATORG |
| Byggmax Group | Delårsrapport | 2010-10-25 | SSE |
| Formpipe Software | Delårsrapport | 2010-10-25 | SSE |
| Guld Invest Norden AB | Delårsrapport | 2010-10-25 | ATORG |
| Jyske Bank | Delårsrapport | 2010-10-25 | CSE |
| Kindwalls Bil B | Delårsrapport | 2010-10-25 | ATORG |
| MediRox AB, ser. B | Delårsrapport | 2010-10-25 | ATORG |
| Bolag | Rapporttyp | Datum | Marknad |
| Readsoft B | Delårsrapport | 2010-10-25 | SSE |
| Scania B | Bokslut | 2010-10-25 | SSE |
| Skåne-möllan | Delårsrapport | 2010-10-25 | SSEFN |
| Sparekassen Faaborg | Delårsrapport | 2010-10-25 | CSE |
| Sparekassen Himmerland | Delårsrapport | 2010-10-25 | CSE |
| Sparekassen Lolland | Delårsrapport | 2010-10-25 | CSE |
| Studsvik | Delårsrapport | 2010-10-25 | SSE |
| TeliaSonera | Delårsrapport | 2010-10-25 | SSE |
| ACAP Invest B | Delårsrapport | 2010-10-26 | SSE |
| Autoliv Inc | Delårsrapport | 2010-10-26 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Axfood | Delårsrapport | 2010-10-26 | SSE |
| Betsson B | Delårsrapport | 2010-10-26 | SSE |
| Biotage | Delårsrapport | 2010-10-26 | SSE |
| Cision | Delårsrapport | 2010-10-26 | SSE |
| Dantax | Delårsrapport | 2010-10-26 | CSE |
| Fabege | Delårsrapport | 2010-10-26 | SSE |
| Ginger oil | Delårsrapport | 2010-10-26 | NGM |
| HiQ International | Delårsrapport | 2010-10-26 | SSE |
| Holmen B | Delårsrapport | 2010-10-26 | SSE |
| Intrum Justitia | Delårsrapport | 2010-10-26 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Karo Bio | Delårsrapport | 2010-10-26 | SSE |
| Migatronic B | Delårsrapport | 2010-10-26 | CSE |
| Nolato B | Delårsrapport | 2010-10-26 | SSE |
| NovaCast B | Delårsrapport | 2010-10-26 | SSE |
| Nørresundby Bank | Delårsrapport | 2010-10-26 | CSE |
| PartnerTech | Delårsrapport | 2010-10-26 | SSE |
| Resurs CNC B | Delårsrapport | 2010-10-26 | SSEFN |
| Sagax | Delårsrapport | 2010-10-26 | SSE |
| Swedish Orphan Biovitrum | Delårsrapport | 2010-10-26 | SSE |
| Sydbank | Delårsrapport | 2010-10-26 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| VBG Group B | Delårsrapport | 2010-10-26 | SSE |
| Vestas Wind Systems | Delårsrapport | 2010-10-26 | CSE |
| Vestfyns Bank | Delårsrapport | 2010-10-26 | CSE |
| Vinderup Bank | Delårsrapport | 2010-10-26 | CSE |
| Accelerator B | Delårsrapport | 2010-10-27 | ATORG |
| Active Biotech | Delårsrapport | 2010-10-27 | SSE |
| Amagerbanken | Delårsrapport | 2010-10-27 | CSE |
| Assa Abloy B | Delårsrapport | 2010-10-27 | SSE |
| Avega Group AB | Delårsrapport | 2010-10-27 | SSEFN |
| BioGaia B | Delårsrapport | 2010-10-27 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Catena | Delårsrapport | 2010-10-27 | SSE |
| CellaVision | Delårsrapport | 2010-10-27 | SSE |
| Concordia B | Delårsrapport | 2010-10-27 | SSE |
| Dannemora Mineral B | Delårsrapport | 2010-10-27 | SSEFN |
| DanTruck-Heden | Delårsrapport | 2010-10-27 | CSE |
| Duni | Delårsrapport | 2010-10-27 | SSE |
| Electrolux B | Delårsrapport | 2010-10-27 | SSE |
| Elos B | Delårsrapport | 2010-10-27 | SSE |
| Grønlandsbanken | Delårsrapport | 2010-10-27 | CSE |
| Hedson Technologies | Delårsrapport | 2010-10-27 | ATORG |
| Bolag | Rapporttyp | Datum | Marknad |
| IFS B | Delårsrapport | 2010-10-27 | SSE |
| ITAB Shop Concept B | Delårsrapport | 2010-10-27 | SSE |
| Lammhults Design | Delårsrapport | 2010-10-27 | SSE |
| Lundin Mining | Delårsrapport | 2010-10-27 | SSE |
| Lundin Petroleum | Delårsrapport | 2010-10-27 | SSE |
| Nordea Bank | Delårsrapport | 2010-10-27 | CSE |
| Novo Nordisk B | Delårsrapport | 2010-10-27 | CSE |
| OEM B | Delårsrapport | 2010-10-27 | SSE |
| Poolia B | Delårsrapport | 2010-10-27 | SSE |
| Ringkjøbing Landbobank | Delårsrapport | 2010-10-27 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Seamless Distribution | Delårsrapport | 2010-10-27 | SSEFN |
| Smarteq B | Delårsrapport | 2010-10-27 | SSEFN |
| Spar Nord Bank | Delårsrapport | 2010-10-27 | CSE |
| Stora Enso R | Delårsrapport | 2010-10-27 | SSE |
| Svedbergs B | Delårsrapport | 2010-10-27 | SSE |
| Swedish Match | Delårsrapport | 2010-10-27 | SSE |
| Sveriges bostadsrättscentrum | Delårsrapport | 2010-10-27 | NGM |
| Wise Group | Delårsrapport | 2010-10-27 | SSEFN |
| A+ Science | Delårsrapport | 2010-10-28 | ATORG |
| ABB Ltd | Delårsrapport | 2010-10-28 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Addtech B | Delårsrapport | 2010-10-28 | SSE |
| Aik fotboll b | Delårsrapport | 2010-10-28 | NGM |
| Artimplant B | Delårsrapport | 2010-10-28 | SSE |
| AstraZeneca | Delårsrapport | 2010-10-28 | SSE |
| Brio b | Delårsrapport | 2010-10-28 | NGM |
| Confidence international b | Delårsrapport | 2010-10-28 | NGM |
| Connecta | Delårsrapport | 2010-10-28 | SSE |
| Countermine technologies b | Delårsrapport | 2010-10-28 | NGM |
| Done | Delårsrapport | 2010-10-28 | SSEFN |
| Drillcon | Delårsrapport | 2010-10-28 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| Duroc B | Delårsrapport | 2010-10-28 | SSE |
| ElektronikGruppen B | Delårsrapport | 2010-10-28 | SSE |
| Enea | Delårsrapport | 2010-10-28 | SSE |
| Eniro | Delårsrapport | 2010-10-28 | SSE |
| Eolus Vind AB, ser. B | Bokslut | 2010-10-28 | SSEFN |
| Fenix Outdoor B | Delårsrapport | 2010-10-28 | SSE |
| Gunnebo | Delårsrapport | 2010-10-28 | SSE |
| Hexagon B | Delårsrapport | 2010-10-28 | SSE |
| Impact Coatings | Delårsrapport | 2010-10-28 | SSEFN |
| JM | Delårsrapport | 2010-10-28 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Københavns Lufthavne | Delårsrapport | 2010-10-28 | CSE |
| Midelfart Sonesson B | Delårsrapport | 2010-10-28 | SSE |
| Morsø Bank | Delårsrapport | 2010-10-28 | CSE |
| MSC Konsult B | Delårsrapport | 2010-10-28 | SSE |
| NAXS Nordic Access Buyout Fund | Delårsrapport | 2010-10-28 | SSE |
| Net Entertainment B | Delårsrapport | 2010-10-28 | SSE |
| Nordfyns Bank | Delårsrapport | 2010-10-28 | CSE |
| Novozymes B | Delårsrapport | 2010-10-28 | CSE |
| Rasta Group | Delårsrapport | 2010-10-28 | SSEFN |
| Redbet Holding | Delårsrapport | 2010-10-28 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| Salling Bank | Delårsrapport | 2010-10-28 | CSE |
| SCA B | Delårsrapport | 2010-10-28 | SSE |
| SCF Technologies | Delårsrapport | 2010-10-28 | CSE |
| Sensys Traffic | Delårsrapport | 2010-10-28 | SSE |
| Sigma B | Delårsrapport | 2010-10-28 | SSE |
| SKAKO | Delårsrapport | 2010-10-28 | CSE |
| Small Cap Danmark | Delårsrapport | 2010-10-28 | CSE |
| Softronic B | Delårsrapport | 2010-10-28 | SSE |
| Sparbank | Delårsrapport | 2010-10-28 | CSE |
| SRAB Shipping | Delårsrapport | 2010-10-28 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| SSAB B | Delårsrapport | 2010-10-28 | SSE |
| Traction B | Delårsrapport | 2010-10-28 | SSE |
| Transatlantic B | Delårsrapport | 2010-10-28 | SSE |
| Trelleborg B | Delårsrapport | 2010-10-28 | SSE |
| Tretti | Delårsrapport | 2010-10-28 | SSEFN |
| Trygga Hem Skandinavien AB | Delårsrapport | 2010-10-28 | SSEFN |
| Vestjysk Bank | Delårsrapport | 2010-10-28 | CSE |
| Wihlborgs | Delårsrapport | 2010-10-28 | SSE |
| Vitec B | Delårsrapport | 2010-10-28 | ATORG |
| Önskefoto | Delårsrapport | 2010-10-28 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| Aqeri Holding | Delårsrapport | 2010-10-29 | SSEFN |
| Beijer Alma B | Delårsrapport | 2010-10-29 | SSE |
| Billerud | Delårsrapport | 2010-10-29 | SSE |
| Biolin | Delårsrapport | 2010-10-29 | SSE |
| Borås Wäveri B | Delårsrapport | 2010-10-29 | SSE |
| Bure Equity | Delårsrapport | 2010-10-29 | SSE |
| ChronTech Pharma | Delårsrapport | 2010-10-29 | SSEFN |
| DSV | Delårsrapport | 2010-10-29 | CSE |
| Eik Banki | Delårsrapport | 2010-10-29 | CSE |
| Eurocon | Delårsrapport | 2010-10-29 | ATORG |
| Bolag | Rapporttyp | Datum | Marknad |
| European Inst. B | Delårsrapport | 2010-10-29 | ATORG |
| Fingerprint B | Delårsrapport | 2010-10-29 | SSE |
| Geveko B | Delårsrapport | 2010-10-29 | SSE |
| Glycorex transplantation b | Delårsrapport | 2010-10-29 | NGM |
| HL Display B | Delårsrapport | 2010-10-29 | SSE |
| HomeMaid B | Delårsrapport | 2010-10-29 | ATORG |
| IDL Biotech B | Delårsrapport | 2010-10-29 | ATORG |
| Mobyson | Delårsrapport | 2010-10-29 | SSE |
| Morphic B | Delårsrapport | 2010-10-29 | SSE |
| MQ Holding AB | Bokslut | 2010-10-29 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| New Nordic Healthbrands | Delårsrapport | 2010-10-29 | SSEFN |
| Rezidor Hotel Group | Delårsrapport | 2010-10-29 | SSE |
| Sandvik | Delårsrapport | 2010-10-29 | SSE |
| Seco Tools B | Delårsrapport | 2010-10-29 | SSE |
| Sjælsø Gruppen | Delårsrapport | 2010-10-29 | CSE |
| Århus Elite B | Delårsrapport | 2010-10-29 | CSE |
| Adoperator AB | Delårsrapport | 2010-10-30 | ATORG |
| Aerocrine B | Delårsrapport | 2010-11-01 | SSE |
| Brandworld Sverige AB | Delårsrapport | 2010-11-01 | ATORG |
| G4S | Delårsrapport | 2010-11-01 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Invisio Communications | Delårsrapport | 2010-11-01 | SSEFN |
| Lindab International | Delårsrapport | 2010-11-01 | SSE |
| LunchExpress i Sverige AB | Delårsrapport | 2010-11-01 | ATORG |
| Mekonomen | Delårsrapport | 2010-11-01 | SSE |
| Pricer B | Delårsrapport | 2010-11-01 | SSE |
| Stävrullen Finans B | Delårsrapport | 2010-11-01 | ATORG |
| ValueTree Holding AB | Delårsrapport | 2010-11-01 | ATORG |
| Vinovo | Delårsrapport | 2010-11-01 | SSEFN |
| AarhusKarlshamn | Delårsrapport | 2010-11-02 | SSE |
| Capilon | Delårsrapport | 2010-11-02 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| Chr. Hansen Holding | Bokslut | 2010-11-02 | CSE |
| Djurslands Bank | Delårsrapport | 2010-11-02 | CSE |
| Empire B | Delårsrapport | 2010-11-02 | ATORG |
| Global Health Partner AB | Delårsrapport | 2010-11-02 | SSE |
| Havsfrun Investment B | Delårsrapport | 2010-11-02 | SSE |
| Indutrade | Delårsrapport | 2010-11-02 | SSE |
| Mobispine AB | Delårsrapport | 2010-11-02 | ATORG |
| SP Group | Delårsrapport | 2010-11-02 | CSE |
| Sweco B | Delårsrapport | 2010-11-02 | SSE |
| Svendborg Sparekasse | Delårsrapport | 2010-11-02 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Vitrolife | Delårsrapport | 2010-11-02 | SSE |
| Atlantic Petroleum | Delårsrapport | 2010-11-03 | CSE |
| Bredband2 | Delårsrapport | 2010-11-03 | SSEFN |
| Coloplast B | Bokslut | 2010-11-03 | CSE |
| Formuepleje Epikur | Delårsrapport | 2010-11-03 | CSE |
| Formuepleje LimiTTellus | Delårsrapport | 2010-11-03 | CSE |
| Formuepleje Merkur | Delårsrapport | 2010-11-03 | CSE |
| Formuepleje Optimum | Delårsrapport | 2010-11-03 | CSE |
| Formuepleje Pareto | Delårsrapport | 2010-11-03 | CSE |
| Formuepleje Penta | Delårsrapport | 2010-11-03 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| FormuePleje Safe | Delårsrapport | 2010-11-03 | CSE |
| H. Lundbeck | Delårsrapport | 2010-11-03 | CSE |
| Intellecta B | Delårsrapport | 2010-11-03 | SSE |
| JLT Mobile Computers | Delårsrapport | 2010-11-03 | SSEFN |
| Scandbook Holding AB | Delårsrapport | 2010-11-03 | SSEFN |
| SinterCast | Delårsrapport | 2010-11-03 | SSE |
| Skælskør Bank | Delårsrapport | 2010-11-03 | CSE |
| Sparekassen Hvetbo | Delårsrapport | 2010-11-03 | CSE |
| TradeDoubler | Delårsrapport | 2010-11-03 | SSE |
| Unibet Group | Delårsrapport | 2010-11-03 | SSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Victor International | Delårsrapport | 2010-11-03 | CSE |
| Østjydsk Bank | Delårsrapport | 2010-11-03 | CSE |
| Addvise | Delårsrapport | 2010-11-04 | SSEFN |
| AdTail AB | Delårsrapport | 2010-11-04 | ATORG |
| Aik fotboll b | Delårsrapport | 2010-11-04 | NGM |
| Balder B | Delårsrapport | 2010-11-04 | SSE |
| cBrain | Delårsrapport | 2010-11-04 | CSE |
| DiBa Bank | Delårsrapport | 2010-11-04 | CSE |
| DIBS Payment Services | Delårsrapport | 2010-11-04 | SSEFN |
| Forshem Group | Delårsrapport | 2010-11-04 | SSEFN |
| Bolag | Rapporttyp | Datum | Marknad |
| Hifab B | Delårsrapport | 2010-11-04 | SSEFN |
| Micus AB | Delårsrapport | 2010-11-04 | ATORG |
| Niscayah Group B | Delårsrapport | 2010-11-04 | SSE |
| Old Mutual | Delårsrapport | 2010-11-04 | SSE |
| Procast Media AB | Delårsrapport | 2010-11-04 | ATORG |
| Ratos B | Delårsrapport | 2010-11-04 | SSE |
| Schouw & Co. | Delårsrapport | 2010-11-04 | CSE |
| Skanska B | Delårsrapport | 2010-11-04 | SSE |
| Skjern Bank | Delårsrapport | 2010-11-04 | CSE |
| Star Vault B | Delårsrapport | 2010-11-04 | ATORG |
| Bolag | Rapporttyp | Datum | Marknad |
| SwitchCore AB ser. B | Delårsrapport | 2010-11-04 | ATORG |
| TravelPartner | Delårsrapport | 2010-11-04 | SSEFN |
| XANO B | Delårsrapport | 2010-11-04 | SSE |
| Amhult 2 B | Delårsrapport | 2010-11-05 | ATORG |
| Betting promotion sweden | Delårsrapport | 2010-11-05 | NGM |
| Blue Vision | Delårsrapport | 2010-11-05 | CSE |
| Genovis | Delårsrapport | 2010-11-05 | SSEFN |
| Loomis AB, ser. B | Delårsrapport | 2010-11-05 | SSE |
| Svensk Internetrekrytering | Delårsrapport | 2010-11-05 | SSEFN |
| TDC | Delårsrapport | 2010-11-05 | CSE |
| Bolag | Rapporttyp | Datum | Marknad |
| Trifork | Delårsrapport | 2010-11-05 | CSE |
| Anoto Group | Delårsrapport | 2010-11-08 | SSE |
| Borevind | Delårsrapport | 2010-11-08 | SSEFN |
| Endomines | Delårsrapport | 2010-11-08 | SSEFN |
| Heba B | Delårsrapport | 2010-11-08 | SSE |
| Labs2 Group | Delårsrapport | 2010-11-08 | SSEFN |
| Lån og Spar Bank | Delårsrapport | 2010-11-08 | CSE |
| Netrevelation | Delårsrapport | 2010-11-08 | SSEFN |
| Parans Solar Lighting AB | Delårsrapport | 2010-11-08 | ATORG |
| Totalbanken | Delårsrapport | 2010-11-08 | CSE |
